Share
Hi-Rise Rainbow Embroidery Cropped Straight Leg Jeans
Hi-Rise Rainbow Embroidery Cropped Straight Leg Jeans
Regular price
$64.00 USD
Regular price
Sale price
$64.00 USD
Unit price
/
per
It's all about adding a pop of color into your outfit and the Hi-Rise Rainbow Embroidery Cropped Straight Leg Jeans are the perfect piece to do that with! These adorable jeans feature a hi-rise waist, slight distressing, a cropped silhouette, and the cutest rainbow embroidered detail on the pocket. Pair these jeans with all your favorite tops for a cute look!
0/24: Waist 24" Hips 36" Rise 10" Cuffed 27" Uncuffed 28"
1/25: Waist 25" Hips 37" Rise 10" Cuffed 27" Uncuffed 28"
3/26: Waist 26" Hips 38" Rise 10.5" Cuffed 27" Uncuffed 28"
5/27: Waist 27" Hips 39" Rise 10.5" Cuffed 27" Uncuffed 28"
7/28: Waist 28" Hips 40" Rise 11" Cuffed 27" Uncuffed 28"
9/29: Waist 29" Hips 41" Rise 11" Cuffed 27" Uncuffed 28"
11/30: Waist 30" Hips 42" Rise 12" Cuffed 27" Uncuffed 28"
13/31: Waist 31" Hips 43" Rise 12" Cuffed 27" Uncuffed 28"
15/32: Waist 32" Hips 44" Rise 12" Cuffed 27" Uncuffed 28"
14W: Waist 33" Hips 46" Rise 12" Cuffed 27" Uncuffed 28"
16W: Waist 34" Hips 48" Rise 12" Cuffed 27" Uncuffed 28"
18W: Waist 35" Hips 50" Rise 12" Cuffed 27" Uncuffed 28"
20W" Waist 36" Hips 52" Rise 12.5 Cuffed 27" Uncuffed 28"
22W: Waist 38" Hips 54" Rise 13" Cuffed 27" Uncuffed 28"
24W: Waist 40" Hips 56" Rise 14" Cuffed 27" Uncuffed 28"
Model Grace is wearing size 1/25
Model Shareece is wearing size 3/26
Model Krychele is wearing size 13/31
Model Kendall is wearing size 16W
Keywords: Jeans, Rainbow, Distressed, Dark Wash
- Judy Blue
- 4-Way Stretch + Hi-Rise
- Rainbow Embroidery + Cropped
- 94% Cotton, 5% Polyester, 1% Spandex
- Wash Cold, Hang Dry
- True to size
0/24: Waist 24" Hips 36" Rise 10" Cuffed 27" Uncuffed 28"
1/25: Waist 25" Hips 37" Rise 10" Cuffed 27" Uncuffed 28"
3/26: Waist 26" Hips 38" Rise 10.5" Cuffed 27" Uncuffed 28"
5/27: Waist 27" Hips 39" Rise 10.5" Cuffed 27" Uncuffed 28"
7/28: Waist 28" Hips 40" Rise 11" Cuffed 27" Uncuffed 28"
9/29: Waist 29" Hips 41" Rise 11" Cuffed 27" Uncuffed 28"
11/30: Waist 30" Hips 42" Rise 12" Cuffed 27" Uncuffed 28"
13/31: Waist 31" Hips 43" Rise 12" Cuffed 27" Uncuffed 28"
15/32: Waist 32" Hips 44" Rise 12" Cuffed 27" Uncuffed 28"
14W: Waist 33" Hips 46" Rise 12" Cuffed 27" Uncuffed 28"
16W: Waist 34" Hips 48" Rise 12" Cuffed 27" Uncuffed 28"
18W: Waist 35" Hips 50" Rise 12" Cuffed 27" Uncuffed 28"
20W" Waist 36" Hips 52" Rise 12.5 Cuffed 27" Uncuffed 28"
22W: Waist 38" Hips 54" Rise 13" Cuffed 27" Uncuffed 28"
24W: Waist 40" Hips 56" Rise 14" Cuffed 27" Uncuffed 28"
Model Grace is wearing size 1/25
Model Shareece is wearing size 3/26
Model Krychele is wearing size 13/31
Model Kendall is wearing size 16W
Keywords: Jeans, Rainbow, Distressed, Dark Wash
SIZE GUIDE
SIZE GUIDE
EXCHANGES
EXCHANGES
No reviews